| Title | Effects of motivational interviewing for incarcerated adolescents on driving under the influence after release |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Stein, LAR, Colby, SM, Barnett, NP, Monti, PM, Golembeske, C, Lebeau-Craven, R |
| Journal | American Journal on Addictions |
| Volume | 15 |
| Pagination | 50-57 |
| Publisher | Taylor & Francis |
| Place Published | United Kingdom |
| Publication Language | eng |
| ISBN Number | 1055-04961521-0391 |
| Accession Number | 2007-01165-007. First Author & Affiliation: Stein, L. A. R. |
| Keywords | Driving Under the Influence, incarcerated adolescents, Incarceration, interviewing, Juvenile Delinquency, Motivation, motivational interviewing |
| Abstract | Motivational Interviewing (MI) to reduce alcohol and marijuana-related driving events among incarcerated adolescents was evaluated. Adolescents were randomly assigned to receive MI or Relaxation Training. Follow-up assessment showed that, as compared to RT, adolescents who received MI had lower rates of drinking and driving, and being a passenger in a car with someone who had been drinking. Effects were moderated by levels of depression. At low levels of depression, MI evidenced lower rates of these behaviors; at high levels of depression, effects for MI and RT were equivalent. Similar patterns were found for marijuana-related risky driving, but effects were non-significant. (PsycINFO Database Record (c) 2010 APA, all rights reserved) (journal abstract) |
| URL | http://libproxy.unm.edu/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=psyh&AN=2007-01165-007&login.asp&site=ehost-live&scope=siteLARStein@uri.eduhttp://onlinelibrary.wiley.com/doi/10.1080/10550490601003680/abstract |

