| Title | Do genetic and individual risk factors moderate the efficacy of motivational enhancement therapy? Drinking outcomes with an emerging adult sample |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Feldstein Ewing, SW, LaChance, HA, Bryan, A, Hutchison, KE |
| Journal | Addiction Biology |
| Volume | 14 |
| Pagination | 356-365 |
| Publication Language | eng |
| ISBN Number | 1355-6215 |
| Keywords | Adult, Alcoholism, Alcoholism -- Psychosocial Factors, Alcoholism -- Rehabilitation, Behavior, clinical trials, Female, Genotype, Human, Human Activities -- Psychosocial Factors, Individuality, Male, Motivation, Myers-Briggs Type Indicator, patient education, Psychotherapy, Brief -- Methods, Receptors, Cell Surface, Risk Factors, Treatment Outcomes |
| Abstract | Target Problem: Substance UseDelivery Format: I |
| URL | http://libproxy.unm.edu/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=rzh&AN=2010327174&site=ehost-live&scope=sitehttp://www.ncbi.nlm.nih.gov/pmc/articles/PMC2913542/pdf/nihms200425.pdf |

