| Title | Brief interventions for risk consumption of alcohol at an emergency surgical ward |
| Publication Type | Journal Article |
| Year of Publication | 2000 |
| Authors | Forsberg, L, Ekman, S, Halldin, J, Ronnberg, S |
| Journal | Addictive Behaviors |
| Volume | 25 |
| Pagination | 471-475 |
| Date Published | May-Jun |
| Publication Language | eng |
| ISBN Number | 0306-4603 (Print)0306-4603 (Linking) |
| Accession Number | 10890304 |
| Keywords | *Emergency Medical Services, *General Surgery, Adult, Alcohol Drinking/*prevention & control, Female, Follow-Up Studies, Hospital Departments, Humans, Male, Questionnaires, Risk Factors, Time Factors |
| Abstract | Patients admitted to an emergency surgical ward were screened for alcohol problems and randomized between an extensive alcohol counseling and a brief assessment followed by feedback of risky alcohol consumption. Some 165 patients were assessed for risk consumption and followed up 6 to 12 months, and it was found that patients in both interventions significantly reduced the amount they drank per occasion although they drank as often as before. The patients had also moved to a stage more ready to change. No differences in effect were found between the interventions. A brief assessment with feedback about risk consumption can be done on an emergency surgical ward by the surgical staff with a few hours of training and may reduce risky alcohol consumption significantly. |
| URL | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=10890304 |

